L No. | Auto ID. | Status | Size | Classification | Price per Feet | Total Price |
---|---|---|---|---|---|---|
0 | 4504 | Available | 518.6 | RA | BHD 28 | BHD 156,301.88 |
0 | 4505 | Available | 518.5 | RA | BHD 28 | BHD 156,271.64 |
0 | 4506 | Available | 388.8 | RA | BHD 28 | BHD 117,181.12 |
0 | 4507 | Available | 393.4 | RA | BHD 28 | BHD 118,567.68 |
0 | 4508 | Available | 388.1 | RA | BHD 28 | BHD 116,970.28 |
Residential Land Scheme for Sale in Abu Quwa with a classification of RA (RA Private Residential Area - A)
This property can be purchased through programs provided by the Ministry of Housing and Urban Planning, such as the Mazaya program or Taseel program.
For more information, please contact the real estate agency.
Are You Interested