Land Scheme For Sale In Al Ramli
Start From:
68,545.28 BHD
Total Properties
Start From: 68,545.28 BHD
| L No. | Auto ID. | Status | Size | Classification | Price per Feet | Total Price |
|---|---|---|---|---|---|---|
| 1 | 5589 | Available | 222.1 | RHA | 32 BHD | 76,501.76 BHD |
| 2 | 5590 | Available | 199 | RHA | 32 BHD | 68,545.28 BHD |
| 3 | 5591 | Available | 199 | RHA | 32 BHD | 68,545.28 BHD |
| 4 | 5592 | Available | 199 | RHA | 32 BHD | 68,545.28 BHD |
| 5 | 5593 | Available | 199 | RHA | 32 BHD | 68,545.28 BHD |
| 6 | 5594 | Available | 199 | RHA | 32 BHD | 68,545.28 BHD |
| 7 | 5595 | Available | 199 | RHA | 32 BHD | 68,545.28 BHD |
| 8 | 5596 | Available | 199.1 | RHA | 32 BHD | 68,579.52 BHD |
| 9 | 5597 | Available | 199.1 | RHA | 32 BHD | 68,579.52 BHD |
| 10 | 5598 | Available | 199.1 | RHA | 32 BHD | 68,579.52 BHD |
| 11 | 5599 | Available | 199.1 | RHA | 32 BHD | 68,579.52 BHD |
| 12 | 5600 | Available | 199.1 | RHA | 32 BHD | 68,579.52 BHD |
Details
Residential Land Scheme for Sale in Al Ramli
This property can be purchased through programs provided by the Ministry of Housing and Urban Planning, such as the Mazaya program or Taseel program.
For more information, please contact us.
Contact Information
Ali Aead