L No. | Auto ID. | Status | Size | Classification | Price per Feet | Total Price |
---|---|---|---|---|---|---|
0 | 2668 | Available | 170.8 | RHA | BHD 30 | BHD 55,154.7 |
0 | 2669 | Available | 170.8 | RHA | BHD 30 | BHD 55,154.7 |
0 | 2670 | Available | 170.8 | RHA | BHD 30 | BHD 55,154.7 |
0 | 2671 | Available | 170.8 | RHA | BHD 30 | BHD 55,154.7 |
0 | 2672 | Available | 170.8 | RHA | BHD 30 | BHD 55,154.7 |
0 | 2673 | Available | 170.8 | RHA | BHD 30 | BHD 55,154.7 |
0 | 2674 | Available | 170.8 | RHA | BHD 30 | BHD 55,154.7 |
Are You Interested