L No. | Auto ID. | Status | Size | Classification | Price per Feet | Total Price |
---|---|---|---|---|---|---|
1 | 4196 | Available | 300.1 | RA | BHD 26 | BHD 83,987.28 |
2 | 4197 | Available | 300.1 | RA | BHD 26 | BHD 83,987.28 |
3 | 4198 | Sold | 300.1 | RA | BHD 26 | BHD 83,987.28 |
4 | 4199 | Available | 335.5 | RA | BHD 26.5 | BHD 95,699.98 |
5 | 4200 | Available | 335.5 | RA | BHD 26.5 | BHD 95,699.98 |
6 | 4201 | Available | 300.1 | RA | BHD 26 | BHD 83,987.28 |
7 | 4202 | Sold | 300.1 | RA | BHD 26 | BHD 83,987.28 |
8 | 4203 | Available | 300.1 | RA | BHD 26 | BHD 83,987.28 |
Residential land plan for sale in Hamala, classified RA (Private Residential Areas - A)
Own land in Hamala starting from 85,000 dinars
The lands are characterized by the following:
- An easy-to-access area near the Liwan project and the Nordic Resort
- Special price (best in the region)
- Documents ready
- 20 meter street
- Wide facades 14.6 meters and larger
The price per foot is only 26.3 dinars!
This property can be purchased through the programs provided by the Ministry of Housing and Urban Planning, such as the Mazaya or Facilitation programme.
For more information, please contact the agency
Are You Interested