Start From: 121,482.6 BHD

Total Properties: 6
Start From: 121,482.6 BHD
  • Available: 6
  • Sold: 0
  • Booked: 0

L No. Auto ID. Status Size Classification Price per Feet Total Price
0 2070 Available 380.9 RB 30 BHD 123,000.3 BHD
0 2071 Available 381.1 RB 30 BHD 123,064.8 BHD
0 2244 Available 378 RB 30 BHD 122,063.7 BHD
0 2250 Available 379.6 RB 30 BHD 122,580.3 BHD
0 2251 Available 376.2 RB 30 BHD 121,482.6 BHD
0 2252 Available 380.9 RB 30 BHD 123,000.3 BHD

Ali Alsabbagh

38831116

Jaffer@Domainsbh.com

Are You Interested


Similar Properties