L No. | Auto ID. | Status | Size | Classification | Price per Feet | Total Price |
---|---|---|---|---|---|---|
1 | 3733 | Available | 351.6 | RA | BHD 30.5 | BHD 115,430.91 |
8 | 3734 | Available | 371.6 | RA | BHD 30 | BHD 119,997 |
9 | 3735 | Available | 401.3 | RA | BHD 28 | BHD 120,948.52 |
10 | 3736 | Available | 464.5 | RA | BHD 28 | BHD 139,996.64 |
0 | 4126 | Sold | 668.7 | RA | BHD 25 | BHD 179,947.25 |
0 | 4127 | Sold | 668.7 | RA | BHD 25 | BHD 179,947.25 |
Are You Interested