L No. | Auto ID. | Status | Size | Classification | Price per Feet | Total Price |
---|---|---|---|---|---|---|
1 | 3694 | Sold | 1,352.2 | RG | BHD 22 | BHD 320,211.76 |
2 | 3695 | Sold | 1,366.7 | RG | BHD 23 | BHD 338,356.68 |
3 | 3696 | Available | 1,356.9 | RG | BHD 23 | BHD 335,930.41 |
4 | 3697 | Available | 2,077.6 | RG | BHD 23 | BHD 514,355.67 |
5 | 3698 | Available | 1,542 | RG | BHD 24 | BHD 398,354.16 |
6 | 3699 | Available | 1,366.6 | RG | BHD 23 | BHD 338,331.84 |
7 | 3700 | Available | 2,148.8 | RG | BHD 22 | BHD 508,852.96 |
lands in saar
Are You Interested