Land Scheme For Sale In ALQURIA
Start From:
287,754.05 BHD
Total Properties
Start From: 287,754.05 BHD
| L No. | Auto ID. | Status | Size | Classification | Price per Feet | Total Price |
|---|---|---|---|---|---|---|
| 1 | 5311 | Available | 1,673 | RG | 19 BHD | 342,155.23 BHD |
| 2 | 5312 | Available | 1,407 | RG | 19 BHD | 287,754.05 BHD |
| 3 | 5313 | Available | 1,537 | RG | 19 BHD | 314,341.13 BHD |
| 4 | 5314 | Available | 1,705.4 | RG | 19 BHD | 348,781.67 BHD |
| 5 | 5315 | Available | 1,873.5 | RG | 19 BHD | 383,160.65 BHD |
| 6 | 5316 | Available | 1,639.6 | RG | 20 BHD | 352,973 BHD |
| 7 | 5317 | Available | 1,994.3 | RG | 19 BHD | 407,866.35 BHD |
Details
Residential Land Scheme for Sale in ALQURIA with a classification of RG (RG Garden Residential Area )
This property can be purchased through programs provided by the Ministry of Housing and Urban Planning, such as the Mazaya program or Taseel program.
For more information, please contact us.
Contact Information
Salman Ahmed