L No. | Auto ID. | Status | Size | Classification | Price per Feet | Total Price |
---|---|---|---|---|---|---|
1 | 5311 | Available | 1,673 | RG | 20 BHD | 360,163.4 BHD |
2 | 5312 | Available | 1,407 | RG | 20 BHD | 302,899 BHD |
3 | 5313 | Available | 1,537 | RG | 20 BHD | 330,885.4 BHD |
4 | 5314 | Available | 1,705.4 | RG | 20 BHD | 367,138.6 BHD |
5 | 5315 | Available | 1,873.5 | RG | 20 BHD | 403,327 BHD |
6 | 5316 | Available | 1,639.6 | RG | 21 BHD | 370,621.65 BHD |
7 | 5317 | Available | 1,994.3 | RG | 20 BHD | 429,333 BHD |
Residential Land Scheme for Sale in ALQURIA with a classification of RG (RG Garden Residential Area )
This property can be purchased through programs provided by the Ministry of Housing and Urban Planning, such as the Mazaya program or Taseel program.
For more information, please contact us.
Are You Interested