Land Scheme For Sale In Janabiya
Start From:
368,677.68 BHD
Total Properties
Start From: 368,677.68 BHD
| L No. | Auto ID. | Status | Size | Classification | Price per Feet | Total Price |
|---|---|---|---|---|---|---|
| 2 | 3635 | Available | 1,575.4 | RG | 22 BHD | 373,067.42 BHD |
| 3 | 3636 | Available | 1,573.8 | RG | 22 BHD | 372,688.36 BHD |
| 4 | 3637 | Available | 1,669 | RG | 22 BHD | 395,232.64 BHD |
| 5 | 3638 | Available | 1,613.8 | RG | 23 BHD | 399,531.62 BHD |
| 6 | 3639 | Available | 1,631 | RG | 21 BHD | 368,677.68 BHD |
| 7 | 3640 | Available | 1,631 | RG | 21 BHD | 368,677.68 BHD |
| 8 | 3641 | Available | 1,631 | RG | 21 BHD | 368,677.68 BHD |
| 1 | 3642 | Available | 1,943.4 | RG | 23 BHD | 481,131.48 BHD |
| 2 | 3643 | Available | 1,796.7 | RG | 22 BHD | 425,472.96 BHD |
Contact Information
Riyadh bu ali