L No. | Auto ID. | Status | Size | Classification | Price per Feet | Total Price |
---|---|---|---|---|---|---|
1 | 3169 | Available | 388 | RB | BHD 28 | BHD 116,940.04 |
2 | 3170 | Available | 376.9 | RB | BHD 27 | BHD 109,537.65 |
3 | 3171 | Available | 361.4 | RB | BHD 28 | BHD 108,923.08 |
4 | 3172 | Available | 359.2 | RB | BHD 27 | BHD 104,393.61 |
5 | 3173 | Available | 379.1 | RA | BHD 27 | BHD 110,177.01 |
6 | 3174 | Available | 369.6 | RB | BHD 28 | BHD 111,394.36 |
7 | 3175 | Available | 340.3 | RA | BHD 27 | BHD 98,900.73 |
8 | 3176 | Available | 297.6 | RA | BHD 28 | BHD 89,694.36 |
9 | 3177 | Available | 326.9 | RA | BHD 28 | BHD 98,525 |
10 | 3178 | Available | 397.9 | RB | BHD 28 | BHD 119,924 |
11 | 3179 | Available | 324.7 | RB | BHD 28 | BHD 97,861.96 |
12 | 3180 | Available | 274.3 | RB | BHD 28 | BHD 82,671.96 |
13 | 3181 | Available | 273.3 | RA | BHD 28 | BHD 82,370.4 |
14 | 3182 | Available | 268.2 | RB | BHD 28 | BHD 80,833.2 |
15 | 3183 | Available | 276 | RB | BHD 28 | BHD 83,184.08 |
16 | 3184 | Available | 275.5 | RB | BHD 28 | BHD 83,033.44 |
17 | 3185 | Available | 579.3 | RB | BHD 23 | BHD 143,418.57 |
18 | 3186 | Available | 528.9 | RB | BHD 25 | BHD 142,327 |
Are You Interested