Land Scheme For Sale In Hamalah
Start From:
46,936.53 BHD
Total Properties
Start From: 46,936.53 BHD
| L No. | Auto ID. | Status | Size | Classification | Price per Feet | Total Price |
|---|---|---|---|---|---|---|
| 0 | 960 | Sold | 183.3 | RHA | - | - |
| 0 | 1087 | Sold | 161.5 | RHA | - | - |
| 0 | 1951 | Available | 288.1 | RHA | 30.7 BHD | 95,204.077 BHD |
| 0 | 2668 | Available | 170.8 | RHA | 29 BHD | 53,316.21 BHD |
| 0 | 2669 | Available | 170.8 | RHA | 29 BHD | 53,316.21 BHD |
| 0 | 2670 | Available | 170.8 | RHA | 29 BHD | 53,316.21 BHD |
| 0 | 2671 | Available | 170.8 | RHA | 29 BHD | 53,316.21 BHD |
| 0 | 2672 | Available | 170.8 | RHA | 29 BHD | 53,316.21 BHD |
| 0 | 2673 | Available | 170.8 | RHA | 29 BHD | 53,316.21 BHD |
| 0 | 2674 | Sold | 170.8 | RHA | - | - |
| 0 | 2925 | Sold | 176.1 | RHA | - | - |
| 0 | 3117 | Sold | 169.5 | RHA | - | - |
| 0 | 3324 | Sold | 171 | RHA | - | - |
| 0 | 3463 | Available | 218.5 | RHA | 31.5 BHD | 74,085.795 BHD |
| 0 | 3464 | Available | 218.5 | RHA | 31.5 BHD | 74,085.795 BHD |
| 0 | 3465 | Available | 218.5 | RHA | 31.5 BHD | 74,085.795 BHD |
| 0 | 3626 | Available | 325 | RHA | 26.6 BHD | 93,054.78 BHD |
| 0 | 3786 | Sold | 161.5 | RHA | - | - |
| 0 | 3984 | Sold | 170 | RHA | - | - |
| 0 | 3985 | Sold | 170 | RHA | - | - |
| 0 | 4115 | Sold | 170 | RHA | - | - |
| 0 | 4116 | Sold | 170 | RHA | - | - |
| 0 | 4117 | Available | 175.1 | RHA | 28 BHD | 52,773.84 BHD |
| 0 | 4118 | Sold | 174.1 | RHA | - | - |
| 0 | 4367 | Sold | 160 | RHA | - | - |
| 0 | 4838 | Available | 161.5 | RHA | 30 BHD | 52,151.7 BHD |
| 0 | 4839 | Available | 267.9 | RHA | 30 BHD | 86,510.4 BHD |
| 0 | 4840 | Available | 277.4 | RHA | 30 BHD | 89,577.9 BHD |
| 0 | 4932 | Available | 161.5 | RHA | 30 BHD | 52,151.7 BHD |
| 0 | 4933 | Available | 161.5 | RHA | 30 BHD | 52,151.7 BHD |
| 0 | 5001 | Available | 305.4 | RHA | 26.922 BHD | 88,501.498 BHD |
| 0 | 5552 | Available | 170 | RHA | 27.88 BHD | 51,017.054 BHD |
| 0 | 5553 | Available | 170 | RHA | 27.88 BHD | 51,017.054 BHD |
| 0 | 5644 | Available | 267.7 | RHA | 27.416 BHD | 79,000 BHD |
Details
Residential Land Scheme for Sale in Hamalah with a classification of RHA (RHA Connected Residential Area – A)
This property can be purchased through programs provided by the Ministry of Housing and Urban Planning, such as the Mazaya program or Taseel program.
For more information, please contact us.
Contact Information
Salman Ahmed