Land Scheme For Sale In Hamalah
Start From:
52,151 BHD
Total Properties
Start From: 52,151 BHD
| L No. | Auto ID. | Status | Size | Classification | Price per Feet | Total Price |
|---|---|---|---|---|---|---|
| 0 | 69 | Sold | 161.5 | RHA | - | - |
| 0 | 107 | Sold | 214.4 | RHA | - | - |
| 0 | 125 | Sold | 248 | RHA | - | - |
| 0 | 340 | Available | 367.4 | RHA | 26.551 BHD | 105,000.974 BHD |
| 0 | 456 | Sold | 190.3 | RHA | - | - |
| 0 | 664 | Sold | 191.2 | RHA | - | - |
| 0 | 665 | Sold | 191 | RHA | - | - |
| 0 | 666 | Sold | 191.2 | RHA | - | - |
| 0 | 993 | Sold | 173.9 | RHA | - | - |
| 0 | 996 | Available | 162 | RHA | 32.7 BHD | 57,000 BHD |
| 0 | 1092 | Sold | 170 | RHA | - | - |
| 0 | 1314 | Sold | 204.3 | RHA | - | - |
| 0 | 1703 | Sold | 204.3 | RHA | - | - |
| 0 | 2678 | Sold | 162 | RHA | - | - |
| 0 | 2679 | Sold | 162 | RHA | - | - |
| 0 | 2680 | Sold | 162 | RHA | - | - |
| 0 | 2681 | Sold | 192.4 | RHA | - | - |
| 0 | 2684 | Sold | 162.1 | RHA | - | - |
| 0 | 2693 | Sold | 191.3 | RHA | - | - |
| 0 | 2775 | Sold | 277.7 | RHA | - | - |
| 0 | 3408 | Sold | 192.1 | RHA | - | - |
| 0 | 3440 | Sold | 192.8 | RHA | - | - |
| 0 | 3875 | Sold | 192.6 | RHA | - | - |
| 0 | 4255 | Available | 162 | RHA | 34.5 BHD | 60,000 BHD |
| 0 | 4292 | Sold | 162 | RHA | - | - |
| 0 | 4918 | Available | 210.2 | RHA | 32.927 BHD | 74,500.301 BHD |
| 0 | 5067 | Sold | 171.5 | RHA | - | - |
| 0 | 5567 | Available | 181.6 | RHA | 31.21 BHD | 61,007.435 BHD |
Details
Residential Land Scheme for Sale in Hamalah with a classification of RHA (RHA Connected Residential Area – A)
This property can be purchased through programs provided by the Ministry of Housing and Urban Planning, such as the Mazaya program or Taseel program.
For more information, please contact us.
Contact Information
Salman Ahmed