L No. | Auto ID. | Status | Size | Classification | Price per Feet | Total Price |
---|---|---|---|---|---|---|
50 | 3544 | Available | 439 | RA | BHD 26 | BHD 122,860.4 |
59 | 3545 | Available | 637.9 | RA | BHD 25 | BHD 171,659 |
60 | 3546 | Available | 533 | RA | BHD 25 | BHD 143,430.25 |
61 | 3547 | Available | 535 | RA | BHD 25 | BHD 143,968.5 |
62 | 3548 | Available | 537 | RA | BHD 25 | BHD 144,506.75 |
63 | 3549 | Available | 538.9 | RA | BHD 25 | BHD 145,018 |
64 | 3550 | Available | 540.9 | RA | BHD 25 | BHD 145,556.25 |
65 | 3551 | Available | 542.9 | RA | BHD 25 | BHD 146,094.5 |
66 | 3552 | Available | 544.8 | RA | BHD 25 | BHD 146,605.75 |
67 | 3553 | Available | 546.7 | RA | BHD 25 | BHD 147,117 |
68 | 3554 | Available | 549.3 | RA | BHD 25 | BHD 147,816.75 |
69 | 3555 | Available | 494.2 | RA | BHD 25 | BHD 132,989.25 |
72 | 3556 | Available | 545.6 | RA | BHD 25 | BHD 146,821 |
73 | 3557 | Available | 538 | RA | BHD 25 | BHD 144,775.75 |
74 | 3558 | Available | 531.2 | RA | BHD 25 | BHD 142,946 |
75 | 3559 | Available | 524.3 | RA | BHD 25 | BHD 141,089.25 |
76 | 3560 | Available | 517.5 | RA | BHD 25 | BHD 139,259.25 |
79 | 3561 | Available | 582.1 | RA | BHD 25 | BHD 156,643 |
89 | 3562 | Booked | 477 | RA | BHD 25 | BHD 128,360.75 |
90 | 3563 | Available | 534.2 | RA | BHD 25 | BHD 143,753.25 |
Lands
Are You Interested