| L No. | Auto ID. | Status | Size | Classification | Price per Feet | Total Price |
|---|---|---|---|---|---|---|
| 0 | 7 | Sold | 168 | RHA | 29 BHD | 52,442.15 BHD |
| 0 | 30 | Available | 161.5 | RHA | 29.913 BHD | 52,000.46 BHD |
| 0 | 67 | Sold | 161.5 | RHA | 30 BHD | 52,151 BHD |
| 0 | 68 | Sold | 161.5 | RHA | 30 BHD | 52,151 BHD |
| 0 | 1781 | Sold | 173.8 | RHA | 30.5 BHD | 57,058.79 BHD |
| 0 | 1782 | Sold | 174.9 | RHA | 30.5 BHD | 57,419.91 BHD |
| 0 | 2315 | Sold | 161.5 | RHA | 28.8 BHD | 50,065.632 BHD |
| 0 | 2683 | Sold | 168 | RHA | 30 BHD | 54,250.5 BHD |
| 0 | 2728 | Available | 342.9 | RHA | 28 BHD | 103,347.44 BHD |
| 0 | 3075 | Sold | 161.5 | RHA | 27 BHD | 46,936.53 BHD |
| 0 | 3235 | Sold | 161.5 | RHA | 28 BHD | 48,674.92 BHD |
| 0 | 3260 | Sold | 174.7 | RHA | 28.5 BHD | 53,593.395 BHD |
| 0 | 3799 | Available | 168 | RHA | 29 BHD | 52,500 BHD |
| 0 | 3981 | Available | 168 | RHA | 29 BHD | 52,442.15 BHD |
| 0 | 4501 | Available | 161.1 | RHA | 32 BHD | 55,490.56 BHD |
| 0 | 5246 | Available | 161.5 | RHA | 27.612 BHD | 48,000 BHD |
| 0 | 5376 | Available | 168 | RHA | 28 BHD | 50,633.8 BHD |
| 0 | 5506 | Available | 163.9 | RHA | 28.35 BHD | 50,015.637 BHD |
Residential Land Scheme for Sale in Hamalah with a classification of RHA (RHA Connected Residential Area – A)
This property can be purchased through programs provided by the Ministry of Housing and Urban Planning, such as the Mazaya program or Taseel program.
For more information, please contact us.
Are You Interested