Land Scheme For Sale In Hamalah
Start From:
48,000 BHD
Total Properties
Start From: 48,000 BHD
| L No. | Auto ID. | Status | Size | Classification | Price per Feet | Total Price |
|---|---|---|---|---|---|---|
| 0 | 1800 | Sold | 161.5 | RHA | - | - |
| 0 | 2427 | Available | 161.5 | RHA | 31.35 BHD | 55,000 BHD |
| 0 | 2487 | Sold | 270.6 | RHA | - | - |
| 0 | 2488 | Sold | 270.6 | RHA | - | - |
| 0 | 3133 | Available | 161.5 | RHA | 28.2 BHD | 49,022.598 BHD |
| 0 | 3466 | Available | 305.7 | RHA | 27.5 BHD | 90,490.125 BHD |
| 0 | 3916 | Available | 167.2 | RHA | 29 BHD | 52,192.46 BHD |
| 0 | 4011 | Sold | 222.1 | RHA | - | - |
| 0 | 4012 | Sold | 221.7 | RHA | - | - |
| 0 | 4013 | Available | 223 | RHA | 29 BHD | 69,610.73 BHD |
| 0 | 4022 | Sold | 178.6 | RHA | - | - |
| 0 | 4318 | Sold | 161.5 | RHA | - | - |
| 0 | 4369 | Sold | 161.5 | RHA | - | - |
| 0 | 4748 | Available | 167.2 | RHA | 26.68 BHD | 48,017.063 BHD |
| 0 | 4749 | Available | 167.2 | RHA | 27.226 BHD | 49,000 BHD |
| 0 | 4982 | Available | 259.7 | RHA | 27.903 BHD | 78,000.325 BHD |
| 0 | 5322 | Available | 220.3 | RHA | 28.676 BHD | 68,000 BHD |
| 0 | 5348 | Available | 224.1 | RHA | 29.3 BHD | 70,677.753 BHD |
| 0 | 5349 | Available | 225.6 | RHA | 29.3 BHD | 71,150.948 BHD |
| 0 | 5440 | Available | 171.2 | RHA | 30 BHD | 55,284 BHD |
| 0 | 5441 | Available | 175.7 | RHA | 30 BHD | 56,736.9 BHD |
| 0 | 5442 | Available | 161.3 | RHA | 27.65 BHD | 48,006.76 BHD |
| 0 | 5678 | Available | 254.2 | RHA | 28.507 BHD | 78,001.138 BHD |
Details
Residential Land Scheme for Sale in Hamalah with a classification of RHA (RHA Connected Residential Area – A)
This property can be purchased through programs provided by the Ministry of Housing and Urban Planning, such as the Mazaya program or Taseel program.
For more information, please contact us.
Contact Information
Salman Ahmed