L No. | Auto ID. | Status | Size | Classification | Price per Feet | Total Price |
---|---|---|---|---|---|---|
5 | 2019 | Available | 733 | RB | BHD 28 | BHD 220,920.28 |
6 | 2020 | Available | 334.7 | RB | BHD 29 | BHD 104,478.59 |
7 | 2021 | Available | 403.5 | RB | BHD 30 | BHD 130,298.1 |
8 | 2022 | Available | 408.5 | RB | BHD 30 | BHD 131,912.7 |
9 | 2023 | Available | 407.9 | RB | BHD 28 | BHD 122,937.92 |
Are You Interested