Home Properties janosan Projects For Sale In janosan

Projects For Sale In janosan

Start From: 100,000 BHD
janosan
Properties in this project
Total Properties
76
Available
70
Sold/Rented
6
Booked
0
Start From: 100,000 BHD, Villa
P No. Auto ID. Status Size Total Price
29 5941 Available 254.7 138,000 BHD
31 5942 Available 247 138,000 BHD
32 5943 Available 243.2 138,000 BHD
38 5944 Sold 193 -
39 5945 Sold 196 -
65 5946 Sold 193 -
67 5947 Available 187.4 107,000 BHD
75 5948 Available 180.1 107,000 BHD
76 5949 Available 181 107,000 BHD
82 5950 Available 180.2 107,000 BHD
83 5951 Available 180.1 107,000 BHD
86 5952 Available 171.9 105,000 BHD
87 5953 Available 172 105,000 BHD
88 5954 Available 172.1 105,000 BHD
89 5955 Available 172.1 105,000 BHD
90 5956 Available 172.2 105,000 BHD
91 5957 Available 172.3 105,000 BHD
92 5958 Available 172.3 105,000 BHD
93 5959 Available 173.4 105,000 BHD
94 5960 Available 172.5 105,000 BHD
95 5961 Available 172.5 105,000 BHD
96 5962 Available 172.6 105,000 BHD
99 5963 Available 172.2 105,000 BHD
111 5964 Available 180.6 105,000 BHD
112 5965 Available 161.2 100,000 BHD
113 5966 Available 161.2 100,000 BHD
114 5967 Available 161.2 100,000 BHD
115 5968 Available 161.2 100,000 BHD
116 5969 Available 161.2 100,000 BHD
117 5970 Available 161.3 100,000 BHD
118 5971 Available 161.3 100,000 BHD
131 5972 Available 181.6 105,000 BHD
132 5973 Available 182.2 105,000 BHD
133 5974 Available 182.9 105,000 BHD
134 5975 Available 183.5 105,000 BHD
135 5976 Available 184.2 105,000 BHD
136 5977 Available 184.8 105,000 BHD
137 5978 Available 185.5 105,000 BHD
138 5979 Available 186.2 105,000 BHD
139 5980 Available 186.8 105,000 BHD
140 5981 Available 187.4 105,000 BHD
143 5982 Available 188.7 105,000 BHD
145 5983 Available 188.7 105,000 BHD
148 5984 Available 192 108,000 BHD
150 5985 Available 194.1 108,000 BHD
151 5986 Available 185.7 105,000 BHD
154 5987 Sold 193.8 -
155 5988 Sold 193.1 -
156 5989 Sold 192.4 -
159 5990 Available 187.4 107,000 BHD
160 5991 Available 186.8 107,000 BHD
161 5992 Available 186.2 107,000 BHD
162 5993 Available 185.5 107,000 BHD
163 5994 Available 184.9 107,000 BHD
164 5995 Available 184.3 107,000 BHD
165 5996 Available 183.6 107,000 BHD
193 5997 Available 177 104,000 BHD
194 5998 Available 180.8 105,000 BHD
195 5999 Available 183.9 105,000 BHD
198 6000 Available 170.9 104,000 BHD
205 6001 Available 165.1 100,000 BHD
206 6002 Available 165.1 100,000 BHD
207 6003 Available 165.2 100,000 BHD
208 6004 Available 165.1 100,000 BHD
211 6005 Available 165.1 100,000 BHD
212 6006 Available 165.1 100,000 BHD
213 6007 Available 165.1 100,000 BHD
214 6008 Available 165.1 100,000 BHD
215 6009 Available 165.2 100,000 BHD
216 6010 Available 165.1 100,000 BHD
224 6011 Available 165.1 100,000 BHD
226 6012 Available 165.1 100,000 BHD
232 6013 Available 165.2 100,000 BHD
234 6014 Available 165.2 100,000 BHD
235 6015 Available 165.1 100,000 BHD
236 6016 Available 166.5 100,000 BHD
Details

Residential Projects for Sale in janosan with a classification of RHA (RHA Connected Residential Area – A)

This property can be purchased through programs provided by the Ministry of Housing and Urban Planning, such as the Mazaya program or Taseel program.
For more information, please contact us.

Ahmed  Jaffer

Ahmed Jaffer

+97338873111

Ahmed@domainsbh.com

Similar Properties