L No. | Auto ID. | Status | Size | Classification | Price per Feet | Total Price |
---|---|---|---|---|---|---|
0 | 3243 | Available | 488.7 | B3 | BHD 45 | BHD 236,716.65 |
0 | 3244 | Available | 689.6 | B3 | BHD 45 | BHD 334,028.25 |
0 | 3245 | Available | 579.8 | B3 | BHD 45 | BHD 280,843.65 |
0 | 3246 | Available | 489.5 | B3 | BHD 45 | BHD 237,104.1 |
0 | 3247 | Available | 532.2 | B3 | BHD 45 | BHD 257,787 |
Are You Interested