Home Properties Diyar Al-Muharraq Land Scheme For Sale In Diyar Al-Muharraq

Land Scheme For Sale In Diyar Al-Muharraq

Start From: 109,706.8 BHD
Diyar Al-Muharraq
Total Properties
Total Properties
25
Available
10
Sold/Rented
15
Booked
0
Start From: 109,706.8 BHD
L No. Auto ID. Status Size Classification Price per Feet Total Price
1 1894 Sold 1,023.8 SP - -
2 1895 Sold 356.4 SP - -
3 1896 Sold 356.9 SP - -
4 1897 Sold 357.6 SP - -
5 1898 Sold 358.2 SP - -
6 1899 Sold 359.8 SP - -
7 1900 Sold 360.6 SP - -
10 1901 Sold 611.3 SP - -
12 1902 Available 361.3 SP 35 BHD 136,116.05 BHD
13 1903 Available 321.6 SP 35 BHD 121,159.5 BHD
14 1904 Available 321.6 SP 35 BHD 121,159.5 BHD
18 1905 Available 321.6 SP 35 BHD 121,159.5 BHD
19 1906 Available 361.3 SP 35 BHD 136,116.05 BHD
20 1907 Available 518.6 SP 35 BHD 195,377.35 BHD
21 1908 Available 403.2 SP 35 BHD 151,901.4 BHD
22 1909 Available 363.7 SP 35 BHD 137,020.45 BHD
23 1910 Sold 291.2 SP - -
24 1911 Available 444.5 SP 35 BHD 167,461 BHD
25 1912 Sold 331 SP - -
26 1913 Available 333.6 SP 35 BHD 125,680.45 BHD
27 1914 Sold 333.6 SP - -
28 1915 Sold 333.6 SP - -
29 1916 Sold 333.6 SP - -
30 1917 Sold 329.7 SP - -
31 1918 Sold 356.8 SP - -
Ahmed Alshehabi

Ahmed Alshehabi

+97338871117

ashehabi@domainsbh.com

Similar Properties