Start From: 109,706.8 BHD

Total Properties: 25
Start From: 109,706.8 BHD
  • Available: 10
  • Sold: 15
  • Booked: 0

L No. Auto ID. Status Size Classification Price per Feet Total Price
1 1894 Sold 1,023.8 SP 35 BHD 385,706.3 BHD
2 1895 Sold 356.4 SP 35 BHD 134,270.15 BHD
3 1896 Sold 356.9 SP 35 BHD 134,458.45 BHD
4 1897 Sold 357.6 SP 35 BHD 134,722.35 BHD
5 1898 Sold 358.2 SP 35 BHD 134,948.1 BHD
6 1899 Sold 359.8 SP 35 BHD 135,551.15 BHD
7 1900 Sold 360.6 SP 35 BHD 135,852.5 BHD
10 1901 Sold 611.3 SP 35 BHD 230,301.05 BHD
12 1902 Available 361.3 SP 35 BHD 136,116.05 BHD
13 1903 Available 321.6 SP 35 BHD 121,159.5 BHD
14 1904 Available 321.6 SP 35 BHD 121,159.5 BHD
18 1905 Available 321.6 SP 35 BHD 121,159.5 BHD
19 1906 Available 361.3 SP 35 BHD 136,116.05 BHD
20 1907 Available 518.6 SP 35 BHD 195,377.35 BHD
21 1908 Available 403.2 SP 35 BHD 151,901.4 BHD
22 1909 Available 363.7 SP 35 BHD 137,020.45 BHD
23 1910 Sold 291.2 SP 35 BHD 109,706.8 BHD
24 1911 Available 444.5 SP 35 BHD 167,461 BHD
25 1912 Sold 331 SP 35 BHD 124,700.8 BHD
26 1913 Available 333.6 SP 35 BHD 125,680.45 BHD
27 1914 Sold 333.6 SP 35 BHD 125,680.45 BHD
28 1915 Sold 333.6 SP 35 BHD 125,680.45 BHD
29 1916 Sold 333.6 SP 35 BHD 125,680.45 BHD
30 1917 Sold 329.7 SP 35 BHD 124,211.15 BHD
31 1918 Sold 356.8 SP 35 BHD 134,421 BHD

Ahmed Alshehabi

+97338871117

ashehabi@domainsbh.com

Are You Interested


Similar Properties