Start From: BHD 109,706.8

Total Properties: 25
Start From: BHD 109,706.8
  • Available: 10
  • Sold: 15
  • Booked: 0

L No. Auto ID. Status Size Classification Price per Feet Total Price
1 1894 Sold 1,023.8 SP BHD 35 BHD 385,706.3
2 1895 Sold 356.4 SP BHD 35 BHD 134,270.15
3 1896 Sold 356.9 SP BHD 35 BHD 134,458.45
4 1897 Sold 357.6 SP BHD 35 BHD 134,722.35
5 1898 Sold 358.2 SP BHD 35 BHD 134,948.1
6 1899 Sold 359.8 SP BHD 35 BHD 135,551.15
7 1900 Sold 360.6 SP BHD 35 BHD 135,852.5
10 1901 Sold 611.3 SP BHD 35 BHD 230,301.05
12 1902 Available 361.3 SP BHD 35 BHD 136,116.05
13 1903 Available 321.6 SP BHD 35 BHD 121,159.5
14 1904 Available 321.6 SP BHD 35 BHD 121,159.5
18 1905 Available 321.6 SP BHD 35 BHD 121,159.5
19 1906 Available 361.3 SP BHD 35 BHD 136,116.05
20 1907 Available 518.6 SP BHD 35 BHD 195,377.35
21 1908 Available 403.2 SP BHD 35 BHD 151,901.4
22 1909 Available 363.7 SP BHD 35 BHD 137,020.45
23 1910 Sold 291.2 SP BHD 35 BHD 109,706.8
24 1911 Available 444.5 SP BHD 35 BHD 167,461
25 1912 Sold 331 SP BHD 35 BHD 124,700.8
26 1913 Available 333.6 SP BHD 35 BHD 125,680.45
27 1914 Sold 333.6 SP BHD 35 BHD 125,680.45
28 1915 Sold 333.6 SP BHD 35 BHD 125,680.45
29 1916 Sold 333.6 SP BHD 35 BHD 125,680.45
30 1917 Sold 329.7 SP BHD 35 BHD 124,211.15
31 1918 Sold 356.8 SP BHD 35 BHD 134,421

Ahmed Alshehabi

+97338871117

ashehabi@domainsbh.com

Are You Interested