| L No. | Auto ID. | Status | Size | Classification | Price per Feet | Total Price |
|---|---|---|---|---|---|---|
| 0 | 487 | Sold | 326 | F | - | - |
| 0 | 488 | Sold | 326 | RA | - | - |
| 0 | 489 | Sold | 326 | F | - | - |
| 0 | 490 | Sold | 326 | F | - | - |
| 0 | 491 | Sold | 329 | F | - | - |
| 0 | 493 | Available | 334.8 | F | 32 BHD | 115,321.28 BHD |
| 0 | 494 | Sold | 337.3 | F | - | - |
| 0 | 495 | Sold | 343.7 | F | - | - |
| 0 | 496 | Sold | 354.5 | F | - | - |
| 0 | 497 | Sold | 334.8 | F | - | - |
| 0 | 498 | Sold | 435.6 | F | - | - |
| 0 | 499 | Sold | 487 | F | - | - |
| 0 | 500 | Sold | 601.8 | F | - | - |
Are You Interested