L No. | Auto ID. | Status | Size | Classification | Price per Feet | Total Price |
---|---|---|---|---|---|---|
0 | 309 | Available | 474.9 | RA | 29 BHD | 148,242.78 BHD |
0 | 310 | Available | 474.9 | RA | 28 BHD | 143,130.96 BHD |
0 | 311 | Available | 474.9 | RA | 28 BHD | 143,130.96 BHD |
16 | 2050 | Available | 587.9 | RA | 28 BHD | 177,188.48 BHD |
17 | 2051 | Sold | 586.7 | RA | 28 BHD | 176,826.72 BHD |
Are You Interested