L No. | Auto ID. | Status | Size | Classification | Price per Feet | Total Price |
---|---|---|---|---|---|---|
0 | 309 | Available | 474.9 | RA | BHD 28 | BHD 143,130.96 |
0 | 310 | Available | 474.9 | RA | BHD 28 | BHD 143,130.96 |
0 | 311 | Available | 474.9 | RA | BHD 28 | BHD 143,130.96 |
16 | 2050 | Available | 587.9 | RA | BHD 28 | BHD 177,188.48 |
17 | 2051 | Available | 586.7 | RA | BHD 28 | BHD 176,826.72 |
Are You Interested