Start From: 76,486.8 BHD

Total Properties: 13
Start From: 76,486.8 BHD
  • Available: 13
  • Sold: 0
  • Booked: 0

L No. Auto ID. Status Size Classification Price per Feet Total Price
1 5557 Available 273.3 RA 26 BHD 76,486.8 BHD
2 5558 Available 273.3 RA 27 BHD 79,428.6 BHD
3 5559 Available 273.3 RA 26 BHD 76,486.8 BHD
4 5560 Available 273.3 RA 27 BHD 79,428.6 BHD
5 5561 Available 273.3 RA 26 BHD 76,486.8 BHD
6 5562 Available 273.3 RA 26 BHD 76,486.8 BHD
7 5563 Available 273.3 RA 26 BHD 76,486.8 BHD
8 5564 Available 273.3 RA 26 BHD 76,486.8 BHD
9 5565 Available 273.3 RA 26 BHD 76,486.8 BHD
10 5566 Available 273.3 RA 26 BHD 76,486.8 BHD
13 5606 Available 273.3 RA 26 BHD 76,486.8 BHD
12 5607 Available 273.3 RA 26 BHD 76,486.8 BHD
11 5608 Available 273.3 RA 26 BHD 76,486.8 BHD

Monther Al Ebrahim

+97338831115

monther@domainsbh.com

Details

Residential Land Scheme for Sale in Busaiteen with a classification of RA (RA Private Residential Area - A)

This property can be purchased through programs provided by the Ministry of Housing and Urban Planning, such as the Mazaya program or Taseel program.
For more information, please contact us.

Are You Interested


Similar Properties